Busca:

Lineage 2 Brasil

Informações de Earring of Black Ore Piece

Você está em: Lineage 2 Brasil » Itens Diversos

Descrição
Earring of Black Ore Piece Main ingredient definitely required for a Dwarf to make Earrings of Black Ore. Can also be sold at ordinary shops.

Drops de Earring of Black Ore Piece

Clique no nome do npc para ver mais informações

Tipo Level Nome Chance(Rate 1x) Quantidade Local
Animals 59 Soulless Wild Boar 1/19 81 - 243 Localização  
Animals 62 Ursus 1/114 1 - 1 Localização  
Demons 62 Bathin's Wizard 1/137 1 - 1 Localização  
Undead 63 Malruk Soldier 1/114 1 - 1 Localização  
Demons 65 Elmoradan's Lady 1/122 1 - 1 Localização  
Plants 65 Judge of Marsh 1/274 1 - 1 Localização  
Animals 65 Alliance of Splendor 1/165 1 - 1  
Animals 65 Alpen Kookaburra 1/106 1 - 1  
Undead 65 Forbidden Path Invader Berserker 1/107 1 - 1  
Giants 65 Lesser Giant Elder 1/173 1 - 1 Localização  
Angels 65 Alliance of Splendor 1/219 1 - 1 Localização  
Animals 65 Alpen Kookaburra 1/277 1 - 1  
Undead 65 Hallate's Knight 1/67 1 - 1 Localização  
Bugs 66 Splinter Stakato 1/213 1 - 1 Localização  
Demons 66 Lilim Assassin 1/71 1 - 1 Localização  
Angels 66 Nephilim Scout 1/71 1 - 1 Localização  
Angels 67 Judge of Splendor 1/155 1 - 1 Localização  
Animals 67 Alpen Buffalo 1/259 1 - 1  
Animals 67 Kookaburra 1/405 1 - 1 Localização  
Animals 67 Kookaburra 1/576 1 - 1 Localização  
Animals 67 Kookaburra 1/405 1 - 1 Localização  
Undead 67 Hallate's Commander 1/81 1 - 1 Localização  
Animals 67 Alpen Buffalo 1/103 1 - 1  
Animals 67 Kookaburra 1/405 1 - 1 Localização  

Spoil de Earring of Black Ore Piece

Clique no nome do npc para ver mais informações

Tipo Level Nome Chance(Rate 1x) Quantidade Local
Animals 62 Ursus 1/10 1 - 1 Localização  
Magic Creatures 62 Death Wave 1/5 1 - 1 Localização  
Demons 62 Sepulcher Sage 1/5 1 - 1 Localização  
Undead 62 Bathin's Knight 1/5 1 - 1 Localização  
Giants 62 Lesser Giant Soldier 1/5 1 - 1 Localização  
Angels 62 Wisdom of Splendor 1/9 1 - 1 Localização  
Demons 62 Crypt Sage 1/5 1 - 1 Localização  
Magic Creatures 62 Crendion 1/7 1 - 1 Localização  
Undead 62 Doom Archer 1/10 1 - 1 Localização  
Undead 62 Ghostly Warrior 1/14 1 - 1 Localização  
Bugs 62 Kadios 1/14 1 - 1 Localização  
Demons 63 Lilim Knight 1/4 1 - 1 Localização  
Animals 63 Hound Dog of Hallate 1/5 1 - 1 Localização  
Undead 63 Doom Trooper 1/10 1 - 1 Localização  
Beasts 63 Trives 1/14 1 - 1 Localização  
Desconhecido 63 Treasure Chest 1/17 1 - 1  
Angels 63 Nephilim Centurion 1/4 1 - 1 Localização  
Undead 63 Slaughter Bathin 1/5 1 - 1 Localização  
Demons 63 Forbidden Path Invader Elite Soldier 1/3 1 - 1  
Angels 64 Punishment of Splendor 1/10 1 - 1 Localização  
Undead 64 Guardian Warrior of Elmoreden 1/5 1 - 1  
Demons 64 Bloody Ghost 1/21 1 - 1 Localização  
Beasts 64 Falibati 1/13 1 - 1 Localização  
Angels 64 Punishment of Splendor 1/10 1 - 1  
Bugs 64 Purgatory Tarantula 1/5 1 - 1 Localização  
Undead 65 Tomb Guardian 1/4 1 - 1 Localização  
Animals 65 Alpen Kookaburra 1/3 1 - 1  
Demons 65 Elmoradan's Lady 1/5 1 - 1 Localização  
Undead 65 Spiteful Soul Leader 1/7 1 - 1 Localização  
Humanoids 65 Cave Howler 1/4 1 - 1 Localização  
Undead 65 Sepulcher Guardian 1/4 1 - 1 Localização  
Angels 66 Judge of Fire 1/10 1 - 1  
Undead 66 Nihil Invader 1/13 1 - 1 Localização  
Angels 66 Signet of Splendor 1/9 1 - 1 Localização  
Humanoids 66 Raider of Pastureland 1/10 1 - 1 Localização  
Undead 67 Requiem Behemoth 1/10 1 - 1  
Animals 67 Alpen Buffalo 1/12 1 - 1  
Magic Creatures 67 Glow Wisp 1/12 1 - 1 Localização