Conheça mais sobre o sistema de combate contra monstros na seção Sistemas » Monstros e Níveis, veja também quais os níveis de dificuldade que o jogo oferece, como funcionam os Raid Bosses e Raid Fighters, como ter acesso aos monstros ocultos nas Catacombs e Necropolis. E mais detalhes sobre os Dragões e Raids Épicos de Lineage 2.
Tipo |
Nome |
Level |
Exp. |
SP |
HP |
P.Atk |
Atenção |
Detalhes |
Local |
| Bearded Keltir | 1 | 35 | 2 | 62 | 9 | Passivo |
|
||
| Elpy | 1 | 35 | 2 | 62 | 9 | Passivo |
|
||
| Gremlin | 1 | 29 | 2 | 62 | 9 | Passivo |
|
||
| Gremlin | 1 | 29 | 2 | 62 | 9 | Passivo | |||
| Gremlin Scavenger | 1 | 29 | 2 | 62 | 9 | Passivo | |||
| Rabbit | 1 | 29 | 2 | 62 | 9 | Passivo | |||
| Young Brown Fox | 1 | 29 | 2 | 62 | 10 | Passivo | |||
| Young Brown Keltir | 1 | 35 | 2 | 62 | 9 | Passivo |
|
||
| Young Crimson Fox | 1 | 29 | 2 | 62 | 10 | Passivo | |||
| Young Fox | 1 | 29 | 2 | 62 | 9 | Passivo | |||
| Young Keltir | 1 | 35 | 2 | 62 | 9 | Passivo |
|
||
| Young Prairie Keltir | 1 | 35 | 2 | 62 | 9 | Passivo |
|
||
| Young Red Fox | 1 | 29 | 2 | 62 | 10 | Passivo | |||
| Young Red Keltir | 1 | 35 | 2 | 62 | 9 | Passivo |
|
||
| Brown Fox | 2 | 58 | 2 | 75 | 10 | Passivo | |||
| Brown Keltir | 2 | 70 | 2 | 75 | 10 | Passivo |
|
||
| Fox | 2 | 58 | 2 | 75 | 10 | Passivo | |||
| Longtail Fox | 2 | 58 | 2 | 75 | 10 | Passivo | |||
| Longtail Keltir | 2 | 70 | 2 | 75 | 10 | Passivo |
|
||
| Prairie Fox | 2 | 58 | 2 | 75 | 11 | Passivo | |||
| Prairie Keltir | 2 | 70 | 2 | 75 | 10 | Passivo |
|
||
| Red Fox | 2 | 58 | 2 | 75 | 10 | Passivo | |||
| Red Keltir | 2 | 70 | 2 | 75 | 10 | Passivo |
|
||
| Alexandro Sanches | 3 | 0 | 0 | 90 | 10 | Passivo | |||
| Bonaparterius | 3 | 0 | 0 | 90 | 10 | Passivo | |||
| Elder Brown Fox | 3 | 88 | 2 | 90 | 12 | Passivo | |||
| Elder Brown Keltir | 3 | 105 | 2 | 90 | 11 | Passivo |
|
||
| Elder Fox | 3 | 88 | 2 | 90 | 12 | Passivo | |||
| Elder Keltir | 3 | 105 | 2 | 90 | 12 | Passivo |
|
||
| Elder Longtail Fox | 3 | 88 | 2 | 90 | 12 | Passivo | |||
| Elder Longtail Keltir | 3 | 105 | 2 | 90 | 11 | Passivo |
|
||
| Elder Prairie Fox | 3 | 88 | 2 | 90 | 12 | Passivo | |||
| Elder Prairie Keltir | 3 | 105 | 2 | 90 | 11 | Passivo |
|
||
| Elder Red Fox | 3 | 88 | 2 | 90 | 12 | Passivo | |||
| Elder Red Keltir | 3 | 105 | 2 | 90 | 11 | Passivo |
|
||
| Ramsebalius | 3 | 0 | 0 | 90 | 12 | Passivo | |||
| Ashen Wolf | 4 | 141 | 4 | 107 | 12 | Passivo |
|
||
| Black Wolf | 4 | 141 | 4 | 107 | 12 | Passivo |
|
||
| Gray Wolf | 4 | 141 | 4 | 107 | 12 | Passivo |
|
||
| Kasha Wolf | 4 | 141 | 4 | 107 | 12 | Passivo |
|
||
| Kobold | 4 | 118 | 3 | 107 | 12 | Passivo | |||
| Murtika's Warhound | 4 | 0 | 0 | 107 | 12 | Passivo | |||
| Roko's Warhound | 4 | 0 | 0 | 107 | 12 | Passivo | |||
| Tanukia's Warhound | 4 | 0 | 0 | 107 | 12 | Passivo | |||
| White Wolf | 4 | 121 | 3 | 107 | 13 | Agressivo | |||
| Wolf | 4 | 141 | 4 | 107 | 12 | Passivo |
|
||
| Elder Wolf | 5 | 176 | 5 | 126 | 13 | Passivo |
|
||
| Giant Toad | 5 | 178 | 5 | 126 | 13 | Passivo |
|
||
| Goblin | 5 | 178 | 5 | 126 | 13 | Passivo |
|
||
| Goblin Grave Robber | 5 | 178 | 5 | 126 | 13 | Passivo |
|
||
| Goblin Raider | 5 | 178 | 5 | 126 | 13 | Passivo |
|
||
| Goblin Snooper | 5 | 178 | 5 | 126 | 13 | Passivo |
|
||
| Black Timber Wolf | 6 | 211 | 6 | 147 | 15 | Passivo |
|
||
| Imp | 6 | 213 | 6 | 147 | 15 | Passivo |
|
||
| Kaboo Orc | 6 | 213 | 6 | 147 | 15 | Passivo |
|
||
| Kasha Timber Wolf | 6 | 211 | 6 | 147 | 15 | Passivo |
|
||
| Orc | 6 | 213 | 6 | 147 | 15 | Passivo |
|
||
| Rakeclaw Imp | 6 | 213 | 6 | 147 | 16 | Passivo |
|
||
| Utuku Orc | 6 | 213 | 6 | 147 | 15 | Passivo |
|
||
| Zombie | 6 | 178 | 5 | 147 | 15 | Passivo | |||
| Grey Wolf Elder | 7 | 304 | 10 | 171 | 20 | Passivo |
|
||
| Imp Elder | 7 | 249 | 8 | 171 | 18 | Passivo |
|
||
| Kaboo Orc Grunt | 7 | 249 | 8 | 171 | 17 | Passivo |
|
||
| Orc Grunt | 7 | 249 | 8 | 171 | 17 | Passivo |
|
||
| Rakeclaw Imp Hunter | 7 | 249 | 8 | 171 | 18 | Passivo |
|
||
| Uthanka Pirate | 7 | 307 | 10 | 171 | 20 | Passivo |
|
||
| Utuku Orc Grunt | 7 | 249 | 8 | 171 | 17 | Passivo |
|
||
| Varika's Bandit | 7 | 334 | 12 | 171 | 20 | Passivo |
|
||
| Balor Orc Archer | 8 | 293 | 10 | 197 | 41 | Passivo |
|
||
| Goblin Brigand | 8 | 284 | 10 | 197 | 18 | Passivo |
|
||
| Goblin Lookout | 8 | 284 | 10 | 197 | 16 | Passivo |
|
||
| Goblin Scout | 8 | 284 | 10 | 197 | 18 | Passivo |
|
||
| Green Dryad | 8 | 284 | 10 | 197 | 18 | Passivo |
|
||
| Kaboo Orc Archer | 8 | 293 | 10 | 197 | 41 | Passivo |
|
||
| Mountain Fungus | 8 | 284 | 10 | 197 | 20 | Passivo |
|
||
| Murtika | 8 | 0 | 0 | 197 | 41 | Passivo |
|
||
| Orc Archer | 8 | 293 | 10 | 197 | 41 | Passivo |
|
||
| Roko | 8 | 0 | 0 | 197 | 41 | Passivo |
|
||
| Tanukia | 8 | 0 | 0 | 197 | 18 | Passivo |
|
||
| Utuku Orc Archer | 8 | 293 | 10 | 197 | 41 | Passivo |
|
||
| Walking Fungus | 8 | 237 | 8 | 197 | 18 | Passivo | |||
| Garum Werewolf | 9 | 321 | 11 | 226 | 22 | Passivo |
|
||
| Green Fungus | 9 | 321 | 11 | 226 | 22 | Passivo |
|
||
| Maraku Werewolf | 9 | 321 | 11 | 226 | 22 | Passivo |
|
||
| Relic Werewolf | 9 | 267 | 9 | 226 | 22 | Passivo |
|
||
| Spirit Of Mirrors | 9 | 0 | 0 | 226 | 20 | Passivo |
|
||
| Spore Fungus | 9 | 321 | 11 | 226 | 22 | Passivo |
|
||
| Vrykolakas Wolfkin | 9 | 354 | 12 | 226 | 25 | Passivo |
|
||
| Werewolf | 9 | 321 | 11 | 226 | 20 | Passivo |
|
||
| Balor Orc Fighter | 10 | 363 | 12 | 257 | 25 | Agressivo |
|
||
| Baraq Orc Fighter | 10 | 302 | 10 | 257 | 25 | Agressivo |
|
||
| Bepook's Pet | 10 | 439 | 14 | 257 | 27 | Passivo |
|
||
| Blade Bat | 10 | 356 | 12 | 257 | 25 | Passivo |
|
||
| Calpico's Goons | 10 | 0 | 0 | 257 | 25 | Passivo |
|
||
| Caught Frog | 10 | 421 | 14 | 257 | 22 | Passivo | |||
| Evil Eye | 10 | 356 | 12 | 257 | 20 | Passivo |
|
||
| Evil Eye Watcher | 10 | 296 | 10 | 257 | 20 | Passivo |
|
||
| Goblin Brigand Lieutenant | 10 | 363 | 12 | 257 | 20 | Agressivo |
|
||
| Goblin Thief | 10 | 356 | 12 | 257 | 20 | Passivo |
|
||
| Kaboo Orc Fighter | 10 | 363 | 12 | 257 | 20 | Agressivo |
|
||
| Monster Eye | 10 | 294 | 10 | 257 | 22 | Passivo |
|
||
| Monster Eye Tracker | 10 | 296 | 10 | 257 | 20 | Passivo |
|
||
| Orc Fighter | 10 | 363 | 12 | 257 | 22 | Agressivo |
|
||
| Orc Marksman | 10 | 305 | 10 | 257 | 56 | Passivo | |||
| Orc Sniper | 10 | 0 | 0 | 257 | 51 | Passivo | |||
| Orc Warrior | 10 | 0 | 0 | 257 | 22 | Passivo | |||
| Pirate Captain Uthanka | 10 | 463 | 16 | 257 | 20 | Agressivo | |||
| Rakeclaw Imp Chieftain | 10 | 363 | 12 | 257 | 25 | Agressivo |
|
||
| Spirit Of Mirrors | 10 | 0 | 0 | 257 | 22 | Passivo |
|
||
| Sylph | 10 | 296 | 10 | 257 | 25 | Passivo | |||
| Tunath Orc Marksman | 10 | 305 | 10 | 257 | 51 | Passivo |
|
||
| Vaiss Orc | 10 | 296 | 10 | 257 | 22 | Passivo |
|
||
| Vampire Bat | 10 | 296 | 10 | 257 | 22 | Passivo |
|
||
| Varikan Brigand Leader | 10 | 503 | 17 | 257 | 22 | Agressivo | |||
| Werewolf Hunter | 10 | 363 | 12 | 257 | 25 | Agressivo |
|
||
| White Fang | 10 | 458 | 15 | 257 | 22 | Agressivo | |||
| Balor Orc Lieutenant | 11 | 391 | 15 | 292 | 27 | Passivo |
|
||
| Baraq Orc Warrior Leader | 11 | 326 | 12 | 292 | 27 | Passivo |
|
||
| Batoh | 11 | 0 | 0 | 292 | 25 | Passivo |
|
||
| Bhato Bloodspear | 11 | 0 | 0 | 292 | 25 | Passivo | |||
| Darkwing Bat | 11 | 391 | 15 | 292 | 27 | Passivo |
|
||
| Drill Bat | 11 | 326 | 12 | 292 | 27 | Passivo |
|
||
| Kaboo Orc Fighter Lieutenant | 11 | 391 | 15 | 292 | 23 | Passivo |
|
||
| Kamut | 11 | 0 | 0 | 292 | 25 | Passivo |
|
||
| Kraacul Blackskull | 11 | 0 | 0 | 292 | 25 | Passivo | |||
| Kracha | 11 | 0 | 0 | 292 | 56 | Passivo |
|
||
| Lizardman | 11 | 0 | 0 | 292 | 27 | Agressivo | |||
| Magical Weaver | 11 | 391 | 15 | 292 | 27 | Passivo |
|
||
| Mineshaft Bat | 11 | 326 | 12 | 292 | 27 | Passivo |
|
||
| Orc Lieutenant | 11 | 391 | 15 | 292 | 23 | Passivo |
|
||
| Orc Warrior Leader | 11 | 0 | 0 | 292 | 25 | Passivo | |||
| Spirit Of Mirrors | 11 | 0 | 0 | 292 | 25 | Passivo |
|
||
| Taarq Blackskull | 11 | 0 | 0 | 292 | 25 | Passivo | |||
| Tanuki Skullcrusher | 11 | 0 | 0 | 292 | 25 | Passivo | |||
| Tumran Orc Brigand | 11 | 0 | 0 | 292 | 25 | Passivo |
|
||
| Turel | 11 | 0 | 0 | 292 | 25 | Passivo |
|
||
| Uoph | 11 | 0 | 0 | 292 | 25 | Passivo |
|
||
| Vaiss Orc Warrior Leader | 11 | 326 | 12 | 292 | 27 | Passivo |
|
||
| Varangka's Tracker | 11 | 0 | 0 | 292 | 23 | Agressivo | |||
| Akaste Bone Soldier | 12 | 363 | 13 | 315 | 26 | Agressivo |
|
||
| Balor Orc Fighter Leader | 12 | 436 | 16 | 315 | 30 | Agressivo |
|
||
| Baranka's Messenger | 12 | 0 | 0 | 315 | 25 | Passivo |
|
||
| Barbed Bat | 12 | 427 | 16 | 315 | 30 | Passivo |
|
||
| Blood Fungus | 12 | 427 | 16 | 315 | 30 | Passivo |
|
||
| Dungeon Skeleton | 12 | 363 | 13 | 315 | 26 | Agressivo |
|
||
| Gemstone Beast | 12 | 352 | 13 | 315 | 25 | Passivo |
|
||
| Goblin Servant | 12 | 0 | 0 | 315 | 27 | Agressivo | |||
| Goblin Tomb Raider Leader | 12 | 427 | 16 | 315 | 24 | Passivo |
|
||
| Gremlin Filcher | 12 | 0 | 0 | 315 | 25 | Agressivo | |||
| Grizzly | 12 | 436 | 16 | 315 | 27 | Agressivo |
|
||
| Kaboo Orc Fighter Leader | 12 | 436 | 16 | 315 | 25 | Agressivo |
|
||
| Lizardman Scout | 12 | 0 | 0 | 315 | 30 | Agressivo | |||
| Orc Escort | 12 | 0 | 0 | 315 | 25 | Passivo | |||
| Orc Fighter | 12 | 0 | 0 | 315 | 27 | Passivo | |||
| Orc Fighter Leader | 12 | 447 | 17 | 315 | 30 | Agressivo |
|
||
| Puma | 12 | 423 | 16 | 315 | 30 | Passivo |
|
||
| Skeleton | 12 | 363 | 13 | 315 | 26 | Agressivo |
|
||
| Skeleton Hunter | 12 | 363 | 13 | 315 | 26 | Agressivo |
|
||
| Slave Skeleton | 12 | 363 | 13 | 315 | 26 | Agressivo |
|
||
| Tunath Orc Warrior | 12 | 363 | 13 | 315 | 25 | Agressivo |
|
||
| Werewolf Chieftain | 12 | 436 | 16 | 315 | 30 | Agressivo |
|
||
| Calpico | 13 | 0 | 0 | 339 | 33 | Passivo |
|
||
| Cave Bat | 13 | 385 | 15 | 339 | 33 | Passivo |
|
||
| Darkstone Golem | 13 | 545 | 21 | 339 | 27 | Passivo |
|
||
| Dryad | 13 | 462 | 18 | 339 | 27 | Passivo |
|
||
| Dungeon Skeleton Archer | 13 | 397 | 16 | 339 | 61 | Passivo |
|
||
| Festering Bat | 13 | 462 | 18 | 339 | 33 | Passivo |
|
||
| Goblin Lord | 13 | 458 | 18 | 339 | 29 | Passivo |
|
||
| Grave Keeper | 13 | 545 | 21 | 339 | 27 | Passivo |
|
||
| Greystone Golem | 13 | 654 | 26 | 339 | 27 | Passivo |
|
||
| Kobold Looter Bepook | 13 | 663 | 26 | 339 | 33 | Agressivo | |||
| Lizardman Warrior | 13 | 0 | 0 | 339 | 33 | Agressivo | |||
| Marsh Zombie | 13 | 654 | 26 | 339 | 33 | Passivo |
|
||
| Skeleton Archer | 13 | 405 | 16 | 339 | 74 | Agressivo |
|
||
| Skeleton Hunter Archer | 13 | 397 | 16 | 339 | 61 | Passivo |
|
||
| Stone Giant | 13 | 545 | 21 | 339 | 27 | Passivo |
|
||
| Stone Golem | 13 | 654 | 26 | 339 | 30 | Passivo |
|
||
| Akaste Bone Archer | 14 | 428 | 17 | 364 | 68 | Passivo |
|
||
| Carnivorous Fungus | 14 | 424 | 16 | 364 | 37 | Agressivo | |||
| Crasher | 14 | 705 | 27 | 364 | 30 | Passivo |
|
||
| Doom Soldier | 14 | 424 | 16 | 364 | 32 | Agressivo |
|
||
| Dread Soldier | 14 | 424 | 16 | 364 | 32 | Agressivo |
|
||
| Dryad Elder | 14 | 498 | 19 | 364 | 30 | Passivo |
|
||
| Evil Eye Lookout | 14 | 415 | 16 | 364 | 30 | Passivo |
|
||
| Evil Eye Patroller | 14 | 498 | 19 | 364 | 30 | Passivo |
|
||
| Felim Lizardman | 14 | 498 | 19 | 364 | 30 | Passivo |
|
||
| Goblin Brigand Leader | 14 | 508 | 20 | 364 | 29 | Agressivo |
|
||
| Hunter Bear | 14 | 498 | 19 | 364 | 37 | Passivo |
|
||
| Maraku Werewolf Chieftain | 14 | 508 | 20 | 364 | 32 | Agressivo |
|
||
| Marsh Zombie Lord | 14 | 705 | 27 | 364 | 30 | Passivo |
|
||
| Misery Skeleton | 14 | 424 | 16 | 364 | 32 | Agressivo |
|
||
| Orc Champion | 14 | 435 | 17 | 364 | 30 | Agressivo | |||
| Plague Zombie | 14 | 0 | 0 | 364 | 33 | Passivo |
|
||
| Red Bear | 14 | 498 | 19 | 364 | 37 | Passivo |
|
||
| Skeleton Marksman | 14 | 428 | 17 | 364 | 82 | Passivo |
|
||
| Skeleton Sentinel | 14 | 424 | 16 | 364 | 32 | Agressivo | |||
| Stone Soldier | 14 | 705 | 27 | 364 | 30 | Passivo |
|
||
| Vuku Orc | 14 | 498 | 19 | 364 | 33 | Passivo |
|
||
| Whinstone Golem | 14 | 705 | 27 | 364 | 30 | Passivo |
|
||
| Cat's Eye Bandit | 15 | 0 | 0 | 390 | 32 | Passivo |
|
||
| Cave Spider | 15 | 445 | 18 | 390 | 40 | Passivo |
|
||
| Crimson Spider | 15 | 545 | 22 | 390 | 40 | Agressivo |
|
||
| Crimson Tarantula | 15 | 449 | 18 | 390 | 40 | Agressivo | |||
| Crypt Horror | 15 | 454 | 19 | 390 | 40 | Agressivo |
|
||
| Dungeon Spider | 15 | 454 | 19 | 390 | 40 | Agressivo |
|
||
| Felim Lizardman Scout | 15 | 534 | 22 | 390 | 40 | Passivo |
|
||
| Giant Spider | 15 | 545 | 22 | 390 | 40 | Agressivo |
|
||
| Kasha Bear | 15 | 539 | 22 | 390 | 33 | Agressivo |
|
||
| Kasha Spider | 15 | 534 | 22 | 390 | 40 | Passivo |
|
||
| Langk Lizardman | 15 | 534 | 22 | 390 | 36 | Passivo |
|
||
| Lesser Dark Horror | 15 | 545 | 22 | 390 | 36 | Agressivo |
|
||
| Mist Terror | 15 | 454 | 19 | 390 | 40 | Agressivo |
|
||
| Obsidian Golem | 15 | 755 | 31 | 390 | 33 | Passivo |
|
||
| Opal Beast | 15 | 449 | 18 | 390 | 40 | Agressivo |
|
||
| Puma | 15 | 441 | 18 | 390 | 40 | Passivo | |||
| Quicksilver Beast | 15 | 449 | 18 | 390 | 40 | Agressivo |
|
||
| Redeye Bat | 15 | 534 | 22 | 390 | 40 | Passivo |
|
||
| Ruin Zombie | 15 | 755 | 31 | 390 | 40 | Passivo |
|
||
| Scavenger Spider | 15 | 545 | 22 | 390 | 40 | Agressivo |
|
||
| Shadow Beast | 15 | 534 | 22 | 390 | 40 | Passivo |
|
||
| Shield Skeleton | 15 | 534 | 22 | 390 | 40 | Passivo |
|
||
| Sin Eater | 15 | 0 | 0 | 195 | 9 | Passivo | |||
| Skeleton Lord | 15 | 445 | 18 | 390 | 29 | Passivo |
|
||
| Spartoi | 15 | 454 | 19 | 390 | 35 | Agressivo | |||
| Twink Puma | 15 | 539 | 22 | 390 | 40 | Agressivo |
|
||
| Vrykolakas | 15 | 692 | 28 | 390 | 40 | Agressivo | |||
| Vuku Orc Archer | 15 | 550 | 22 | 390 | 82 | Passivo |
|
||
| Will-O-Wisp | 15 | 533 | 22 | 390 | 40 | Passivo |
|
||
| Boogle Ratman | 16 | 475 | 19 | 417 | 39 | Passivo |
|
||
| Brown Bear | 16 | 576 | 23 | 417 | 36 | Agressivo |
|
||
| Cave Fang Spider | 16 | 485 | 20 | 417 | 44 | Agressivo |
|
||
| Dark Horror | 16 | 576 | 23 | 417 | 44 | Agressivo |
|
||
| Dark Terror | 16 | 533 | 22 | 417 | 44 | Agressivo |
|
||
| Giant Bee | 16 | 471 | 19 | 417 | 40 | Passivo | |||
| Gora Werewolf | 16 | 582 | 23 | 417 | 44 | Agressivo |
|
||
| Hook Spider | 16 | 570 | 23 | 417 | 44 | Passivo |
|
||
| Hunter Tarantula | 16 | 570 | 23 | 417 | 44 | Passivo |
|
||
| Kasha Fang Spider | 16 | 570 | 23 | 417 | 44 | Passivo |
|
||
| Kuruka Ratman | 16 | 475 | 19 | 417 | 32 | Passivo |
|
||
| Langk Lizardman Scout | 16 | 570 | 23 | 417 | 44 | Passivo |
|
||
| Pincher | 16 | 570 | 23 | 417 | 44 | Passivo |
|
||
| Ratman Spy | 16 | 570 | 23 | 417 | 39 | Passivo |
|
||
| Red Scavenger Spider | 16 | 570 | 23 | 417 | 44 | Passivo |
|
||
| Ruin Zombie Leader | 16 | 807 | 33 | 417 | 36 | Passivo |
|
||
| Silent Horror | 16 | 485 | 20 | 417 | 44 | Agressivo |
|
||
| Skeleton Infantryman | 16 | 570 | 23 | 417 | 44 | Passivo |
|
||
| Stone Guardian | 16 | 807 | 33 | 417 | 36 | Passivo |
|
||
| Talon Spider | 16 | 570 | 23 | 417 | 44 | Passivo |
|
||
| Wererat | 16 | 475 | 19 | 417 | 40 | Passivo |
|
||
| Akaste Bone Warlord | 17 | 612 | 26 | 446 | 48 | Agressivo |
|
||
| Blade Spider | 17 | 618 | 26 | 446 | 48 | Agressivo |
|
||
| Bugbear Raider | 17 | 599 | 25 | 446 | 48 | Passivo |
|
||
| Cave Blade Spider | 17 | 515 | 22 | 446 | 48 | Agressivo |
|
||
| Corpse Candle | 17 | 604 | 25 | 446 | 40 | Passivo |
|
||
| Felim Lizardman Warrior | 17 | 605 | 25 | 446 | 48 | Passivo |
|
||
| Grizzly Bear | 17 | 599 | 25 | 446 | 40 | Passivo |
|
||
| Honey Bear | 17 | 0 | 0 | 446 | 48 | Passivo | |||
| Kasha Bear Totem Spirit | 17 | 0 | 0 | 446 | 40 | Agressivo | |||
| Kasha Blade Spider | 17 | 666 | 28 | 446 | 48 | Passivo |
|
||
| Kuruka Ratman Hunter | 17 | 504 | 21 | 446 | 40 | Passivo |
|
||
| Langk Lizardman Warrior | 17 | 618 | 26 | 446 | 48 | Agressivo |
|
||
| Moonstone Beast | 17 | 599 | 25 | 446 | 48 | Passivo |
|
||
| Oblivion Watcher | 17 | 454 | 20 | 446 | 53 | Passivo | |||
| Ol Mahum Novice | 17 | 618 | 26 | 446 | 44 | Agressivo |
|
||
| Ol Mahum Sentry | 17 | 0 | 0 | 446 | 48 | Passivo |
|
||
| Omen Beast | 17 | 504 | 21 | 446 | 48 | Passivo |
|
||
| Orc Shaman | 17 | 504 | 21 | 446 | 40 | Passivo | |||
| Ore Bat | 17 | 499 | 21 | 446 | 48 | Passivo |
|
||
| Phantom Salamander | 17 | 0 | 0 | 446 | 48 | Agressivo | |||
| Pincer Spider | 17 | 618 | 26 | 446 | 48 | Agressivo |
|
||
| Pinrul | 17 | 605 | 25 | 446 | 48 | Passivo |
|
||
| Plunder Tarantula | 17 | 618 | 26 | 446 | 48 | Agressivo |
|
||
| Prowler | 17 | 618 | 26 | 446 | 48 | Agressivo |
|
||
| Ruin Imp | 17 | 605 | 25 | 446 | 48 | Passivo |
|
||
| Salamander | 17 | 494 | 21 | 446 | 44 | Passivo |
|
||
| Scarlet Salamander | 17 | 555 | 23 | 446 | 48 | Passivo |
|
||
| Shade Horror | 17 | 504 | 21 | 446 | 48 | Passivo |
|
||
| Tracker Skeleton | 17 | 605 | 25 | 446 | 42 | Passivo |
|
||
| Undead Priest | 17 | 0 | 0 | 446 | 48 | Passivo |
|
||
| Undine | 17 | 479 | 20 | 446 | 44 | Agressivo |
|
||
| Vuku Orc Fighter | 17 | 618 | 26 | 446 | 48 | Agressivo |
|
||
| Water Seer | 17 | 0 | 0 | 446 | 48 | Agressivo |
|
||
| Wererat Leader | 17 | 479 | 20 | 446 | 40 | Agressivo | |||
| Black Leopard | 18 | 440000 | 40000 | 400000 | 9000 | Agressivo | |||
| Boogle Ratman Leader | 18 | 533 | 23 | 476 | 46 | Passivo |
|
||
| Crystalline Beast | 18 | 633 | 28 | 476 | 53 | Passivo |
|
||
| Durka Spirit | 18 | 0 | 0 | 476 | 48 | Agressivo | |||
| Evil Eye Seer | 18 | 646 | 28 | 476 | 48 | Passivo | |||
| Kuruka Ratman Leader | 18 | 0 | 0 | 476 | 44 | Agressivo | |||
| Lirein | 18 | 652 | 28 | 476 | 53 | Agressivo |
|
||
| Mana Seeker | 18 | 496 | 21 | 476 | 44 | Passivo | |||
| Poison Spider | 18 | 704 | 31 | 476 | 53 | Passivo |
|
||
| Ratman Hunter | 18 | 640 | 28 | 476 | 38 | Passivo |
|
||
| Red Eye Barbed Bat | 18 | 640 | 28 | 476 | 48 | Passivo |
|
||
| Salamander Elder | 18 | 496 | 21 | 476 | 53 | Passivo |
|
||
| Scarlet Salamander Elder | 18 | 586 | 26 | 476 | 53 | Passivo |
|
||
| Scavenger Bat | 18 | 640 | 28 | 476 | 53 | Passivo |
|
||
| Scavenger Wererat | 18 | 640 | 28 | 476 | 46 | Passivo |
|
||
| Succubus Handmaiden | 18 | 0 | 0 | 476 | 48 | Agressivo | |||
| Sukar Wererat | 18 | 533 | 23 | 476 | 46 | Passivo |
|
||
| Tainted Zombie | 18 | 754 | 33 | 476 | 44 | Passivo |
|
||
| Tracker Skeleton Leader | 18 | 652 | 28 | 476 | 46 | Agressivo |
|
||
| Undine Elder | 18 | 505 | 22 | 476 | 44 | Agressivo |
|
||
| Akaste Bone Lord | 19 | 592 | 26 | 508 | 58 | Agressivo |
|
||
| Arachnid Tracker | 19 | 760 | 34 | 508 | 48 | Agressivo |
|
||
| Dementia Beast | 19 | 0 | 0 | 9080 | 54 | Passivo |
|
||
| Hostile Flyer | 19 | 0 | 0 | 4540 | 27 | Passivo |
|
||
| Kasha Imp | 19 | 678 | 30 | 508 | 53 | Passivo | |||
| Langk Lizardman Sentinel | 19 | 691 | 31 | 508 | 53 | Agressivo |
|
||
| Lirein Elder | 19 | 691 | 31 | 508 | 58 | Agressivo |
|
||
| Lizardman | 19 | 565 | 25 | 508 | 53 | Passivo | |||
| Nightmare Flyer | 19 | 0 | 0 | 9080 | 54 | Passivo |
|
||
| Northern Trimden | 19 | 684 | 31 | 508 | 53 | Agressivo |
|
||
| Pitchstone Golem | 19 | 799 | 36 | 508 | 48 | Passivo |
|
||
| Priest Zombie of Farakelsus | 19 | 0 | 0 | 9080 | 27 | Passivo |
|
||
| Ratman Sub Chieftain | 19 | 691 | 31 | 508 | 58 | Agressivo |
|
||
| Ratman Warrior | 19 | 678 | 30 | 508 | 58 | Passivo |
|
||
| Salamander Noble | 19 | 525 | 23 | 508 | 58 | Passivo |
|
||
| Skeleton Longbowman | 19 | 587 | 26 | 508 | 129 | Agressivo |
|
||
| Skeleton Scout | 19 | 698 | 31 | 508 | 107 | Passivo |
|
||
| Stink Zombie | 19 | 799 | 36 | 508 | 48 | Passivo |
|
||
| Sukar Wererat Leader | 19 | 576 | 26 | 508 | 42 | Agressivo |
|
||
| Tamil | 19 | 0 | 0 | 508 | 58 | Agressivo | |||
| Undead Slave | 19 | 799 | 36 | 508 | 58 | Passivo |
|
||
| Undine Noble | 19 | 536 | 24 | 508 | 58 | Agressivo |
|
||
| Warrior Zombie of Farakelsus | 19 | 0 | 0 | 9080 | 54 | Passivo |
|
||
| Zombie Soldier | 19 | 958 | 43 | 508 | 58 | Passivo |
|
||
| Abyss Flyer | 20 | 0 | 0 | 9314 | 60 | Passivo |
|
||
| Akaste Succubus | 20 | 605 | 27 | 541 | 63 | Agressivo | |||
| Arachnid Predator | 20 | 799 | 35 | 541 | 63 | Agressivo |
|
||
| Assassin of Bifrons | 20 | 0 | 0 | 6241 | 90 | Passivo |
|
||
| Baar Dre Vanul | 20 | 726 | 32 | 541 | 57 | Agressivo | |||
| Barrow Guardian | 20 | 521 | 23 | 541 | 57 | Passivo | |||
| Bruin Lizardman | 20 | 0 | 0 | 541 | 52 | Passivo |
|
||
| Bumbum | 20 | 0 | 0 | 541 | 57 | Passivo | |||
| Butcher of Bifrons | 20 | 0 | 0 | 4657 | 30 | Passivo |
|
||
| Caught Undine | 20 | 843 | 37 | 541 | 57 | Passivo | |||
| Chewba | 20 | 0 | 0 | 541 | 57 | Passivo | |||
| Chuchu | 20 | 0 | 0 | 541 | 57 | Passivo | |||
| Dark Succubus | 20 | 783 | 35 | 541 | 57 | Passivo |
|
||
| Dion Grizzly | 20 | 705 | 31 | 541 | 52 | Passivo |
|
||
